प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-NEW NATIONAL PRIVATE ITI [3294], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GANGA SINGH KUSHWAHA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9670557992 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | NEWNATIONAL3294@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | National Jan Kalyan Trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | URMILA KUMARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9451594962 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | KURMILA726@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | - | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | - | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Nishit Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9473800006 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 179 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | RAJENDRA PRASAD | 01/07/1969 | 30/06/2029 | 9616068560 | ||||
2 | INSTRUCTOR | Fitter | GANGA SINGH KUSHWAHA | 01/07/1970 | 30/06/2030 | 9670557992 |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) |