|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-JAI BAJARANG PRIVATE ITI [3295], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GANGA SAGAR RAI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415862007 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | BAJARANGITC@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAI BAJRANG JANKALYAN TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAKESH KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8299053424 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | RAKESHRAI157@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAKESH KUAM SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAKESH KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8299053424 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 129 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | OFFICE MANAGEMENT | AVNISH TIWARI | 28/11/1996 | 06/07/2045 | 7617808819 | AVANISHTIWARI281196@GMAIL.COM | |
|
| 2 | INSTRUCTOR | Fitter | RAJ KUMAR PRAJAPATI | 06/07/2000 | 06/07/2045 | 8726964185 | RAJ491912@GMAIL.COM | |
|
| 3 | INSTRUCTOR | Electrician | ANIL KUMAR BIND | 07/05/1997 | 06/07/2045 | 9450822383 | AKBIND07051997@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|
| 3 | Skill Lab | |
|