प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SANT KABIR PRIVATE ITI [3312], SANTKABIR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | sonu kuamr | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8318299293 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sonukumar89909@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | jan kalyan seva sansthan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Laxman Vishwakarma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9838555621 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | managermvgicharpur@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Laxman Vishwakarma | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | uttar pradesh | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Laxman Vishwakarma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9838555621 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 47 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 3 | 2 | 1 | ||
3 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
4 | FOREMAN-TRAINING OFFICER | 2 | 0 | 2 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | vijay pal | 08/07/1985 | 26/05/2026 | 8318269328 | vijaypalskn132@gmail.com | ||
2 | INSTRUCTOR | Fitter | raj kumar | 08/07/1985 | 26/05/2026 | 8299199638 | rajkumar556@gmail.com | ||
3 | INSTRUCTOR | Electrician | ankit pandey | 01/01/2000 | 31/08/2025 | 8795860487 | ankitpandeysk1@gmail.com | ||
4 | INSTRUCTOR | Electrician | ajay kumar | 13/02/1985 | 01/08/2026 | 9839730375 | ajaykumar54@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Other | ||
3 | Entry Gate | ||
4 | Building | ||
5 | ITI Lab | ||
6 | Skill Lab | ||
7 | Smart Class | ||
8 | Events Photo(National Holiday,Rojgar Mela etc) |