प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SRI PARSURAM PRIVATE ITI [3316], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AKHILESH KUMAR MAURYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8881254433 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sriparsuram.iti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SRI PARSHURAM JI EDUCATION TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DHANANJAY MAURYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8881254433 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sanjaymaurya1975@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DHANAANJAY MAURYA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PANMATI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8881254433 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | clark | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | peon | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | night gurad | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | peon | RAKESH MAURYA | 20/10/1998 | 01/01/2058 | 9555669548 | |||
2 | OFFICE AND OTHERS | clark | MANISH KUMAR MAURYA | 01/02/1990 | 01/07/2050 | 9453248470 | |||
3 | OFFICE AND OTHERS | Night Gurad | SHAILESH | 03/02/1990 | 01/07/2050 | 7607651449 | |||
4 | PRINCIPAL CLASS-II | AKHILESH KUMAR MAURYA | 01/05/1984 | 01/07/2040 | 9118238011 | akhilcmaurya@gmail.com | |||
5 | INSTRUCTOR | Computer Operator and Programming Assistant | RAVI KUMAR KUSHWAHA | 13/11/1983 | 01/01/2043 | 9410204044 | |||
6 | INSTRUCTOR | Fitter | DEEPAK KUMAR MALL | 05/07/1988 | 01/01/2048 | 8470806339 | |||
7 | INSTRUCTOR | Fitter | DHANANJAY MAURYA | 01/01/1980 | 01/07/2040 | 9452535367 | |||
8 | INSTRUCTOR | Fitter | DINESH KUMAR MALL | 14/07/1980 | 01/07/2040 | 9838380499 | |||
9 | INSTRUCTOR | Electrician | RAGHAWENDRA SINGH | 05/01/1989 | 01/07/2049 | 8651949305 | |||
10 | INSTRUCTOR | Electrician | VIJAY SHANKAR | 05/05/1981 | 01/07/2041 | 8840204440 | |||
11 | INSTRUCTOR | Electrician | DURGESH KUMAR GAUTAM | 01/02/1990 | 01/07/2050 | 9452816510 | |||
12 | INSTRUCTOR | Electrician | ARVIND | 10/03/1993 | 01/07/2053 | 9695245241 | arvindrajbhar602@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |