|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-VRINDAVAN PRIVATE ITI [3325], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MOHD AFROJ | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7525053600 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | md.afroj91@rediffmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PRAMOD KUMAR SRIVASTAVA EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PRAMOD KUMAR SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9569919173 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dycpomwspks@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHASHI LATA SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9621661303 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 36 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 5 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | shailesh kumar srivastav | 03/11/1986 | 02/11/2046 | 7905739411 | |
|||
| 2 | OFFICE AND OTHERS | 2 | tulika satyam srivastava | 28/04/1994 | 27/04/2056 | 7905739411 | |
||
| 3 | OFFICE AND OTHERS | 1 | sonam chauhan | 08/09/1995 | 07/09/2055 | 9336231009 | |
||
| 4 | INSTRUCTOR | Fitter | ratnesh shukla | 09/12/1988 | 12/09/2047 | 6394304226 | |
||
| 5 | INSTRUCTOR | Fitter | ravi bhushan sharma | 14/08/2000 | 13/08/2060 | 8009337140 | |
||
| 6 | INSTRUCTOR | Fitter | pintu kumar prajapati | 15/10/1997 | 14/10/2057 | 9651222012 | |
||
| 7 | INSTRUCTOR | Fitter | govind gaud | 20/07/1997 | 19/07/2057 | 9519123003 | |
||
| 8 | INSTRUCTOR | Fitter | sonu yadav | 20/07/1996 | 19/07/2058 | 8874849448 | |
||
| 9 | INSTRUCTOR | Fitter | kamlesh vishwakaram | 08/07/1999 | 07/07/2059 | 7905069091 | |
||
| 10 | INSTRUCTOR | Electrician | kamlesh | 07/01/1996 | 06/01/2054 | 6387815883 | |
||
| 11 | INSTRUCTOR | Electrician | brijendra chauhan | 18/08/1993 | 17/08/2054 | 7619859708 | |
||
| 12 | INSTRUCTOR | Electrician | baliram chauhan | 04/03/1997 | 02/03/2056 | 9506681139 | |
||
| 13 | INSTRUCTOR | Electrician | rajan pal | 08/09/1999 | 07/09/2059 | 7985115934 | |
||
| 14 | INSTRUCTOR | Electrician | sugriv kumar gupta | 15/09/1988 | 14/09/2044 | 9554098983 | |
||
| 15 | INSTRUCTOR | Electrician | ramesh chandra | 10/05/1982 | 10/05/2046 | 8429270431 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Entry Gate | |
|
| 4 | Building | |
|
| 5 | ITI Library | |
|