प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-RADHIKA PRIVATE ITI [3327], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHUBHAM SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8112405377 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | su9454827420@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Trist Papu Singh Sichan seva sansthan diha | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | YASWANT SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9170110055 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | yashvantdiha@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RADHIKA PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | YASAVANT SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9170110055 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | SUBHAM SINGH | 07/05/1997 | 31/05/2057 | 8112405377 | su9454827420@gmail.com | |||
2 | INSTRUCTOR | Electrician | JAWALA SINGH | 09/10/1994 | 31/10/2054 | 9615150055 | JPSINGHDIHA@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |