|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BHOLA SHANKER PRIVATE ITI [3337], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | bhanu suwon | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9719000903 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sbskamar@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | bhola shankar education trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | D S DWIVEDI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415959347 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | SBSKAMAR@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | PVT | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PVT | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHUSHILA DWIVEDI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9571213246 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 42 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 3 | OFFICE AND OTHERS | clerk | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | clerk | RAVINDRA KUMAR | 13/08/1996 | 01/04/2026 | 8868959267 | SBSKAMAR@GMAIL.COM | |
|
| 2 | OFFICE AND OTHERS | clerk | RAJESH KUMAR JAISWAL | 20/04/1978 | 01/04/2026 | 8868959267 | SBSKAMAR@GMAIL.COM | |
|
| 3 | INSTRUCTOR | Fitter | BHANU SUWON DWIVEDI | 05/11/1984 | 01/04/2026 | 9634200234 | 9634200234@GMAIL.COM | |
|
| 4 | INSTRUCTOR | Fitter | DAMINI DWIVEDI | 08/08/1996 | 01/04/2026 | 9634200234 | 9634200234@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Fitter | ROSHINI DWIVEDI | 05/09/1995 | 01/04/2026 | 9571213246 | 9634200234@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Fitter | BHARAT | 05/01/2001 | 01/04/2026 | 9571213246 | 9634200234@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Electrician | SIDDHARTH DWIVEDI | 21/12/1998 | 01/04/2026 | 9571213246 | SIDDHARTHJI007@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Electrician | SURENDER KUMAR | 01/07/1994 | 01/04/2026 | 9571213246 | SBSKAMAR@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Electrician | AKASH | 25/05/2003 | 01/04/2026 | 9571213246 | SBSKAMAR@GMAIL.COM | |
|
| 10 | INSTRUCTOR | Electrician | SURAJ KUMAR SHARMA | 05/06/2000 | 01/04/2026 | 8868959267 | SBSKAMAR@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | Other | |
|
| 5 | ITI Lab | |
|
| 6 | ITI Library | |
|
| 7 | Skill Lab | |
|
| 8 | Smart Class | |
|