प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-MD. MUNNE RAZA PRIVATE ITI [3339], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Er Mohd Imran | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9839870726 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ermohdimran6232@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | TAMANNA BEGUM MINORITY EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | TABIR BANO | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 6306907829 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | tabirbano0786@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | TABIR BANO | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PARASARA TIRNAI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AHMAD RAZA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9793978548 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 138 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician (DST) | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | HED CLARK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | ANIL KUMAR YADAV | 10/09/1996 | 25/06/2089 | 8052654320 | mrazaiti@gmail.com | ||
2 | INSTRUCTOR | Fitter | jayprakash | 01/02/1985 | 25/06/2089 | 8604063442 | mrazaiti@gmail.com | ||
3 | INSTRUCTOR | Fitter | shiv kumar yadav | 18/05/1984 | 25/06/2089 | 8574884595 | mrazaiti@gmail.com | ||
4 | INSTRUCTOR | Electrician | RAJU THAKUR | 10/05/1998 | 01/08/2020 | 7565971529 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |