|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHRI MOTILAL SINGH PRIVATE ITI [3341], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VINEET SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8318156874 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | singhalok564@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MOTILAL SINGH ISHWARDEEN SINGH SHIKSHAN SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ANTIMA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415818375 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | singhalok564@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHRI MOTILAL SINGH PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ALOK SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415368248 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 20 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | GOOD | |
| 4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | GOOD | |
| 5 | INSTRUCTOR | Electrician | 2 | 2 | 0 | GOOD |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | MANENDRA SINGH | 15/10/1988 | 15/10/2035 | 9026212244 | |
||
| 2 | INSTRUCTOR | Fitter | VIKAS SINGH | 04/06/1988 | 04/06/2033 | 7007423580 | |
||
| 3 | INSTRUCTOR | Fitter | VIJENDRA SINGH | 04/06/1994 | 04/06/2040 | 8318156874 | |
||
| 4 | INSTRUCTOR | Fitter | VINEET SINGH | 11/01/1990 | 11/01/2035 | 7355116322 | |
||
| 5 | INSTRUCTOR | Electrician | ARVIND KUMAR SINGH | 13/05/1989 | 13/05/2034 | 8318156874 | |
||
| 6 | INSTRUCTOR | Electrician | SUDHAKAR SINGH | 16/08/1996 | 16/08/2041 | 8318156874 | |
||
| 7 | INSTRUCTOR | Electrician | ASHWANI KUMAR SINGH | 12/09/1991 | 12/09/2036 | 9198194591 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|