|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHRI BALA JI PRIVATE ITI [3346], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KM HEMLATA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8423500596 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | hemlata23@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI BALAJI EDUCATIONAL TRUST ALIGARH | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DR. DHARVENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9457069224 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shribalajipvtiti3346@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MR. SURENDRA BABU | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MR. SURENDRA BABU | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9457069224 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 67 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | COMPUTER OPERATOR & OTHER | 3 | 3 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 4 | 4 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Mrs KM HEMLATA | 30/06/1998 | 30/06/2058 | 7668355518 | hk2018rail@gmail.com | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Library | |
|
| 3 | Entry Gate | |
|