![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SIDDHI VINAYAK PRIVATE ITI [3347], JALAUN
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Kamlesh Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9936504751 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | amar7225@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SMT. JAI KUNWARI MEMORIAL SEVA SANSTHAN , VILL - POST - NAWAR ,TEHSIL - MADHOGARH , DISTT - JALAUN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MAHENDRA KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9936949794 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | mahendrakumar4435@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHARDA DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7897466434 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | lab assittant | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | peon | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | clerck | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | shailendra bahadur singh | 05/07/1991 | 05/07/2049 | 8299226673 | svpi4435@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | Clerk | Amar Singh | 15/07/1972 | 14/07/2032 | 8318589073 | singhamar21098@gmail.com | ![]() |
|
3 | OFFICE AND OTHERS | Lab Astt. | Dinesh Kumar | 01/07/1988 | 30/06/2048 | 9058616305 | dineshkumarsir13@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | Peon | Yashbeer Singh | 01/05/1979 | 30/04/2038 | 7388353058 | dineshkumarsir13@gmail.com | ![]() |
|
5 | INSTRUCTOR | Computer Operator and Programming Assistant | kapil dev | 12/11/2000 | 30/06/2060 | 9012570183 | kdev61930@gmail.com | ![]() |
|
6 | INSTRUCTOR | Computer Operator and Programming Assistant | Vikram Singh | 23/07/1998 | 22/07/2058 | 8858594444 | vj4247@gmail.com | ![]() |
|
7 | INSTRUCTOR | Computer Operator and Programming Assistant | Kamlesh Kumar | 04/03/1985 | 03/03/2045 | 9936504751 | amar7225@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | mayanka pal | 10/08/1999 | 10/08/2058 | 9399725405 | mayanka21@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | Sanjay Kumar | 13/07/1995 | 12/07/2055 | 7052085869 | parsad0672@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | Mr. Jaynendra Singh | 01/07/2002 | 01/07/2062 | 8381849475 | jaynendrasingh622000@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | ITI Library | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |
7 | Smart Class | ![]() |
![]() |