प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-D B D PRIVATE ITI [3351], MIRZAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SRIPRAKASH SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9454869722 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sriprakashsingh03@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KALAWATI DEVI MEMORIAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHUSHILA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9454869722 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | dbdpvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | KALAWATI DEVI MEMORIAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NON PROFIT ORAGANIZATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHUSHILA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9260904544 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 4 | 2 | 0 | |
2 | INSTRUCTOR | Fitter | 6 | 2 | 4 | 0 | |
3 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | 0 | |
4 | OFFICE AND OTHERS | PRINCIPAL | 1 | 1 | 0 | 0 | |
5 | OFFICE AND OTHERS | SUPERVISOR | 1 | 1 | 0 | 0 | |
6 | OFFICE AND OTHERS | LIBRARIAN | 1 | 1 | 0 | 0 | |
7 | OFFICE AND OTHERS | SECURITY GUARD | 2 | 2 | 0 | 0 | |
8 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 | 0 | |
9 | OFFICE AND OTHERS | HEAD CLERK | 1 | 1 | 0 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | COMPUTER OPERATOR | PREM NARAYAN MAURYA | 04/07/1991 | 03/07/2051 | 8381950408 | |||
2 | OFFICE AND OTHERS | HEAD CLERK | PRAVEEN KUMAR SINGH | 12/05/1998 | 11/05/2058 | 8004558143 | |||
3 | OFFICE AND OTHERS | SUPERVISOR | PAWAN KUMAR SHARMA | 05/07/1990 | 04/07/2050 | 7860406139 | |||
4 | PRINCIPAL CLASS-I | SRI PRAKASH SINGH | 21/01/1981 | 26/01/2040 | 9454869722 | ||||
5 | OFFICE AND OTHERS | PEON | PHULMATI DEVI | 08/08/1985 | 07/08/2045 | 8004558143 | |||
6 | OFFICE AND OTHERS | LIBRARIAN | USHA KUMARI | 15/01/1978 | 14/01/2038 | 7860406139 | |||
7 | OFFICE AND OTHERS | PEON | GIRJAPRASAD | 02/01/1985 | 01/01/2045 | 8004558143 | |||
8 | INSTRUCTOR | Fitter | SARVESH KUMAR SINGH | 10/01/1990 | 09/01/2050 | 8004558143 | |||
9 | INSTRUCTOR | Fitter | SHIV BALAK | 11/07/1989 | 10/07/2049 | 8382941636 | |||
10 | INSTRUCTOR | Electrician | SURAJ | 12/02/1988 | 11/02/2048 | 8004558143 | |||
11 | INSTRUCTOR | Electrician | ARVIND KUMAR | 02/10/1992 | 01/10/2052 | 8964026512 | |||
12 | INSTRUCTOR | Electrician | LOLARAKH RAM | 27/07/1990 | 07/08/2050 | 8739008738 | |||
13 | INSTRUCTOR | Electrician | CHANDRA SHEKHAR | 08/05/1969 | 07/05/2029 | 9026155961 | |||
14 | INSTRUCTOR | Electrician | VIPUL KUMAR SINGH | 11/09/1987 | 27/12/2029 | 8004558143 | dvdpvtiti@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Lab | ||
3 | ITI Library | ||
4 | Building |