|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-KAPOORI DEVI MEMORIAL PRIVATE ITI [3356], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAM KUMAR RANA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9458770028 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ramkumarrana0@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SWARGYA PREMWATI DEVI SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PREM CHAND SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7983569818 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kapooridevipvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KAPOORI DEVI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VILL-PAPRI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | JITENDRA SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9568623223 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 5 | INSTRUCTOR | Mechanic Diesel | 2 | 2 | 0 | ||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | NANND KISHOR SHARMA | 12/07/1981 | 07/10/2020 | 7900631482 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | RAM KUMAR RANA | 10/07/1987 | 12/08/2059 | 9458770028 | ramkumarrana0@gmail.com | |
||
| 3 | PRINCIPAL CLASS-I | DUSHYANT SHARMA | 20/07/1982 | 11/11/2019 | 9719071073 | |
|||
| 4 | INSTRUCTOR | Fitter | SUNIL KUMAR SHARMA | 20/07/1982 | 09/03/2020 | 9411859593 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Mechanic Diesel | |