|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-KUWAR PRIVATE ITI [3359], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | HUKAM SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9997631960 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | hukamsinghtinku@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHREE RAM SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | HUKAM SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9627018066 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | HUKAMSINGH2013@REDIFFMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KUWAR PITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TECHNICAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PHOOL WATI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9997631960 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 59 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | OFFICE AND OTHERS | ACOUNTENT | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | HUKAM SINGH | 14/12/1980 | 31/12/2025 | 9997631960 | |
|||
| 2 | INSTRUCTOR | Fitter | GHURE SINGH | 05/07/1991 | 30/12/2029 | 8077869458 | |
||
| 3 | INSTRUCTOR | Fitter | SATENDRA KUMAR | 15/06/1997 | 30/12/2029 | 7983351316 | |
||
| 4 | INSTRUCTOR | Electrician | RAVENDRA SINGH | 20/07/1988 | 30/12/2030 | 8630396380 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|