|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-K L PRIVATE ITI [3360], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Heerandra Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9412850844 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | klpiti007@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BAIKUNTHI DEVI EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KUNWARJI LAL DIXIT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7454026848 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | klinstituteofeducation@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | K L PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUDHIR KUMAR DIXIT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9897330000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 67 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | OFFICE AND OTHERS | office and other | 8 | 8 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | ANKIT DIXIT | 01/02/1992 | 30/06/2052 | 7668391771 | klpiti007@gmail.com | |
||
| 2 | OFFICE AND OTHERS | CLERK | RAMA KANT | 01/01/1968 | 30/06/2028 | 8533870211 | klpiti007@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | ABHISHEK KUMAR | 30/10/1996 | 30/06/2056 | 8430878496 | klpiti007@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Vishnu Kumar Sharma | 10/09/1981 | 01/07/2041 | 9634464433 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | Entry Gate | |
|