प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-MAA SHARDEY PRIVATE ITI [3367], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | YOGESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9758569656 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | YOGESHDESHWAR56@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA SHARDEY EDUCATIONAL SOCIATY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SUKHVIR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8533007201 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | MSPITIIGLAS@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MAA SHARDEY PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ALIGARH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SUKHVIR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8533007201 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | MAA SHARDEY PVT ITI | YOGENDRA KUMAR | MURSAN HATHRAS | 9412645522 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | MAA SHARDEY PVT ITI | YOGENDRA KUMAR | MURSAN HATHRAS | 9412645522 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | MAA SHARDEY PVT ITI | YOGENDRA KUMAR | MURSAN HATHRAS | 9412645522 | 3 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | MAA SHARDEY PVT ITI | YOGENDRA KUMAR | TUKSAN HATHRAS | 9412645522 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | MAA SHARDEY PVT ITI | YOGENDRA KUMAR | TUKSAN HATHRAS | 9412645522 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | MAA SHARDEY PVT ITI | YOGENDRA KUMAR | TUKSAN HATHRAS | 9412645522 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | COM. OPE., CLEARK ,PEON | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | PAVAN PATHAK | 07/09/1971 | 01/01/2029 | 9897568909 | MSPITIIGLAS@GMAIL.COM | |||
2 | FOREMAN-TRAINING OFFICER | ARVIND KUMAR | 05/02/1990 | 01/02/2035 | 9897568909 | ||||
3 | OFFICE AND OTHERS | COM. OPERATOR | RAMESH KUMAR | 08/04/1991 | 01/02/2035 | 9897568909 | |||
4 | OFFICE AND OTHERS | CLEARK | RAVINDRA SINGH | 12/11/1990 | 01/02/2035 | 9897568909 | |||
5 | OFFICE AND OTHERS | PEON | GOPAL SINGH | 08/05/1988 | 01/02/2035 | 9897568909 | |||
6 | INSTRUCTOR | Fitter | MOHIT KUMAR | 02/01/1990 | 01/02/2035 | 9897568909 | |||
7 | INSTRUCTOR | Fitter | VIPIN KUMAR SHARMA | 06/07/1989 | 01/02/2035 | 9897568909 | |||
8 | INSTRUCTOR | Fitter | KUSHAL PAL SINGH | 10/11/1992 | 01/02/2035 | 9897568909 | |||
9 | INSTRUCTOR | Electrician | VISHNU KUMAR SINGH | 18/09/1988 | 01/02/2035 | 9897568909 | |||
10 | INSTRUCTOR | Electrician | JITENDRA SINGH | 18/08/1991 | 01/02/2035 | 9897568909 | |||
11 | INSTRUCTOR | Electrician | TARUN KUMAR | 21/10/1992 | 01/02/2035 | 9897856890 | |||
12 | INSTRUCTOR | Electrician | DHARMENDRA SINGH | 27/03/1993 | 01/02/2035 | 9897568909 | |||
13 | INSTRUCTOR | Electrician | NARENDRA SINGH | 15/08/1990 | 01/02/2035 | 9897568909 | |||
14 | INSTRUCTOR | Electrician | RAJAT KUMAR | 10/01/1989 | 01/02/2035 | 9897568909 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Smart Class | ||
6 | Other |