![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SHREE BALAJI PRIVATE ITI [3378], ALLAHABAD
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | prem chandra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9621834930 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ranjan.iitr@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | maa durga welfare society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | smt asha singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9559346549 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | hareshsingh1586@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | shree balaji private i.t.i | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | J.B.singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9450122372 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
2 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
5 | INSTRUCTOR | Sewing Technology | 1 | 1 | 0 | ||
6 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | AMIT KUMAR | 16/10/1991 | 16/10/2051 | 7388270706 | ![]() |
|||
2 | OFFICE AND OTHERS | 1 | mahendra pratap singh | 01/01/1974 | 01/01/2034 | 6389317861 | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | akanksha singh | 01/04/2001 | 01/04/2061 | 9621291747 | ![]() |
|||
4 | PRINCIPAL CLASS-I | ranjan singh | 15/12/1981 | 15/12/2041 | 9818500848 | ![]() |
|||
5 | INSTRUCTOR | Fitter | lakhman yadav | 10/10/1991 | 10/10/2051 | 9935585355 | ![]() |
||
6 | INSTRUCTOR | Fitter | Manish kumar singh | 31/05/1997 | 31/05/2057 | 7007448586 | ![]() |
||
7 | INSTRUCTOR | Electrician | ARVIND KUMAR | 05/07/1994 | 05/07/2054 | 9839533800 | ![]() |
||
8 | INSTRUCTOR | Electrician | YASHAVANT | 17/01/1991 | 17/01/2051 | 8318348041 | ![]() |
||
9 | INSTRUCTOR | Sewing Technology | km priyanka singh | 13/07/1996 | 13/07/2056 | 9580653512 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |