प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-C P S PRIVATE ITI [3379], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KHEM SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8810109944 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | khemsingh.khem@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shree c p sharma education and velfaire society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ANEETA SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8218209797 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | cpsiti1@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | shree c p sharma education and velfaire society | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SECTOR OF TECHNICAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PREMVATI SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8218209797 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 81 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | VISHAKHA SHARMA | 19/06/1993 | 31/07/2025 | 8218209797 | ||||
2 | OFFICE AND OTHERS | Clerk | khem singh | 03/10/1993 | 01/01/2025 | 8810109944 | khemsingh.khem@gmail.com | ||
3 | INSTRUCTOR | Electrician | MANU KUMAR | 08/07/1994 | 31/07/2029 | 7037302737 | manukumargole@gmail.com | ||
4 | INSTRUCTOR | Electrician | MINHAZ UDDIN | 21/05/2001 | 31/07/2030 | 9368230220 | minhazudin75468@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Entry Gate | ||
4 | Other | ||
5 | Skill Lab |