प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SIDDHARTH PRIVATE ITI [3383], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NAGESHWAR PRASAD UPDHYAY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7296833383 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sidpvt.info@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NIDHI FOUNDATION SOCITY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAMESHWAR PRASAD UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9460876768 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sditc.rpupadhyay@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SIDDHARTH PVT ITI GANTHOLI GOVERDHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NAGESHWAR PRASAD UPDHYAY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7296833383 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 26 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | RAVINDRA KUMAR | 14/08/1993 | 14/07/2053 | 9636201005 | |||
2 | INSTRUCTOR | Fitter | GYAN CHAND | 02/08/1984 | 02/07/2044 | 9887160819 | |||
3 | INSTRUCTOR | Fitter | PANKAJ KUMAR | 31/01/1986 | 31/12/2045 | 7877668055 | |||
4 | INSTRUCTOR | Electrician | BALVEER SINGH | 05/06/1995 | 05/05/2055 | 9785271106 | |||
5 | INSTRUCTOR | Electrician | VEDPRAKASH | 18/06/1988 | 18/05/2048 | 9352113681 | |||
6 | INSTRUCTOR | Electrician | KAMALJEET | 21/07/1993 | 21/06/2053 | 8094625673 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) |