![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-BABU AKASH VIKRAM SINGH PRIVATE ITI [3384], MAU
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | niraj singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8935022564 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | singh08081775@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SUSHILA SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANJAY SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415841777 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ramshila2401@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SUSHILA INDUSTIY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION AND TRAINING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SAROJ SRIWASTAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7839342977 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | |||
4 | OFFICE AND OTHERS | WORKSHAP | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | ANUP YADAV | 02/02/1949 | 07/02/2018 | 8935022564 | vivekanand0808@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | CLACH | SAROJ SRIWASTAV | 08/05/1974 | 08/05/2018 | 8935022564 | ramshila6301@gmail.com | ![]() |
|
3 | VICE PRINCIPAL | RAM BHAJAN YADAV | 02/02/1949 | 07/02/2018 | 8935022564 | vivekanand0808@gmail.com | ![]() |
||
4 | INSTRUCTOR | Fitter | MANISH YADAV | 08/08/1975 | 01/02/2000 | 9453129781 | ramshila6301@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | VIJAY BAHADUR SINGH | 08/08/1975 | 05/05/2020 | 9453129781 | ramshila6301@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | NIRAJ SINGH | 08/08/1975 | 05/05/2020 | 9453129781 | ramshila6301@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | RAGHVENDRA SINGH | 08/08/1975 | 05/05/2020 | 9453129781 | ramshila6301@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | ANSHU SINGH | 08/08/1975 | 05/05/2020 | 9453129781 | ramshila6301@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | VIJAY BAHADUR SINGH | 07/02/1994 | 06/05/2020 | 8935022564 | ramshila6301@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | ABHIMANYU SINGH | 01/05/1985 | 06/05/2020 | 8935022564 | ramshila6301@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | RAGHVENDRA SINGH | 01/05/1985 | 06/05/2020 | 8935022564 | ramshila6301@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | amaresh SINGH | 01/05/1985 | 06/05/2020 | 8935022564 | ramshila6301@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | ABHIMANYU SINGH | 01/05/1985 | 06/05/2020 | 8935022564 | ramshila6301@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |