|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-PRIYA DARSHI ACADEMY PRIVATE ITI [3395], BAREILLY
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Amit Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9084173025 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | priyadarshishashank73@gmai.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | HARIT KRANTI SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHASHI SAGAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9997414442 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | priyadarshishashank73@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHASHANK PRIYADARSHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9997414442 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | Staff | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | DHEERAJ SAGAR | 01/01/1985 | 01/01/2027 | 9997414442 | priyadarshishashank73@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | Umesh Kumar | 14/01/2020 | 31/01/2044 | 9758101906 | umeshkumarbly555@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | Mohd. Rizwan | 01/07/1984 | 30/06/2037 | 9997414442 | priyadarshishashank73@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | MANEESH MATHUR | 06/09/1986 | 06/09/2036 | 9997414442 | priyadarshishashank73@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | SACHIN VERMA | 06/03/1996 | 06/03/2036 | 7985674787 | priyadarshishashank73@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | Building | |
|
| 5 | Entry Gate | |
|