|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHREE YOGENDRA NATH PRIVATE ITI [3396], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mrigank Tiwari | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8765220557 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mriganktiwari007@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Yogendra Nath Jan Seva Sansthan Awas Vikas Colony Harpur | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Geeta Rai | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9956001005 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shreeyogendranathpiti2016@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Shree Yogendra Nath PITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Shree Yogendra Nath PITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Ajeet Kumar Mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450530665 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 5 | 1 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 3 | 3 | ||
| 3 | OFFICE AND OTHERS | Office clerk | 1 | 1 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | Mrigank Tiwari | 25/09/1993 | 01/01/2050 | 8765220557 | mriganktiwari007@gmail.com | |
||
| 2 | OFFICE AND OTHERS | Office clerk | Shashi Bind Singh | 17/01/1977 | 17/01/2034 | 9918473887 | sashibindsingh9918@gamail.com | |
|
| 3 | INSTRUCTOR | Fitter | Pravin Kumar Dwivedee | 03/07/1989 | 01/01/2058 | 9450198450 | roshandubey42@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Govind Kumar Kushwaha | 20/12/1989 | 01/01/2058 | 8765528203 | govindk12@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | Ashish Kumar Rai | 14/02/1990 | 01/01/2058 | 7905987059 | railucky878@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | Mayank Kumar Rai | 30/07/1995 | 01/01/2061 | 8004799478 | mayankrai3071995@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | Ujjawal Kumar Pandey | 10/05/1996 | 01/01/2061 | 6387794584 | ujjawal8795125309@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | Rohit Kumar Singh | 10/09/1992 | 01/01/2060 | 9616676023 | rohitsingh9616676023@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | Raju Mishra | 05/10/1989 | 01/01/2055 | 9122913826 | rmishra51089@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | Anish Mishra | 02/07/1990 | 01/01/2055 | 7652056070 | anishmishra144@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Skill Lab | |
|