प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-S R D PRIVATE ITI [3398], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHAILESH VISHWAKARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9643522046 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ershaileshv2022@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PTESHWAR BHAGWAN SHREE KRISHAN EDUCATION WELLFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AJEET RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415693832 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ajitrai191975@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Fire and safty | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Technical education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Bhaskar rai | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9935633698 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | peon | RAM ACHAL GAUR | 01/01/1951 | 02/04/2030 | 7052854661 | |||
2 | FOREMAN-TRAINING OFFICER | MANOJ YADAV | 01/01/1996 | 09/01/2030 | 9129563557 | ||||
3 | OFFICE AND OTHERS | OPERATOR | RAKESH KUMAR | 07/07/1985 | 17/07/2030 | 9936586004 | |||
4 | PRINCIPAL CLASS-I | UMESH CHANDRA RAI | 01/07/1951 | 04/02/2026 | 9415693832 | srdpiti@gmail.com | |||
5 | VICE PRINCIPAL | SHAILESH VISHWAKARMA | 11/04/1994 | 22/06/2038 | 9643522046 | ershaileshv2022@gmail.com | |||
6 | INSTRUCTOR | Fitter | AKHILESH KUMAR | 04/06/1998 | 13/09/2040 | 9198654374 | akhilesh006700@gmail.com | ||
7 | INSTRUCTOR | Fitter | pappu mishra | 20/07/1994 | 09/07/2030 | 8126593097 | |||
8 | INSTRUCTOR | Electrician | ABHISHEK KUMAR | 15/07/1982 | 17/05/2040 | 9793819840 | |||
9 | INSTRUCTOR | Electrician | shatrujeet kumar rai | 05/03/1995 | 09/01/2030 | 7393979405 | jeetrai9935@gmail.com | ||
10 | INSTRUCTOR | Electrician | AKHILESH SHRIVASTAV | 15/07/1993 | 14/07/2030 | 9621041932 | akhilesh123@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Skill Lab | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) |