प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-P N R PRIVATE ITI [3403], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BRIJESH RAI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9839775307 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ajayshankarrai12@gmail;.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | INC INFO PVT LTD. | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | GANESH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8569631326 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | GHANESH45856@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ATUL TIWAI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Mohammadabad | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | CHANDAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 897456213 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 40 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | IMC INFO PVT LTD | N/A | Mohammadabad | 7895456266 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | IMC INFO PVT LTD | N/A | Mohammadabad | 7895456266 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | IMC INFO PVT LTD | N/A | Mohammadabad | 7895456266 | 3 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | IMC INFO PVT LTD | N/A | Mohammadabad | 7895456266 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | IMC INFO PVT LTD | N/A | Mohammadabad | 7895456266 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | IMC INFO PVT LTD | N/A | Mohammadabad | 7895456266 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | NO ANY POST VACANT POST |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | BRIJESHN RAI | 22/04/1981 | 24/04/2030 | 8562252526 | BRIJESH1981@FGMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electronics Mechanic |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |