|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-AYUSHI PRIVATE ITI [3405], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | vipul | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9412566000 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vipulsp19@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | late pandit darshanlal shiksha sevasamiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Aditya kumar sharma | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7351691000 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vipulsp19@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | aditya kumaar sharma | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | vocational education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | poonam sharma | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8445117900 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | vipul | 02/02/1991 | 01/12/2029 | 9412566000 | vipulsp19@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | mr.sachin mohiteshwer vashista | 02/06/1994 | 02/02/2029 | 7355575650 | spurohit175@gmail.com | |
||
| 3 | OFFICE AND OTHERS | IT LEB | BHAVNA | 06/01/1990 | 12/05/2030 | 8899488206 | BHAVNATOMER12@GMAIL.COM | |
|
| 4 | INSTRUCTOR | Fitter | mrs.sarita rani | 24/08/1990 | 24/08/2029 | 8954715905 | pravesh8392@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | mr.nikunj kaushik | 16/06/1997 | 16/06/2029 | 9997091180 | nikuchikana@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | ARUN KUMAR | 11/07/1994 | 16/04/2029 | 9412742429 | pravesh8392@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | mr .navin kumar | 12/12/1982 | 01/01/2029 | 9058924040 | pravesh8392@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | Mr.pravesh kumar | 10/07/1987 | 10/07/2029 | 9719878392 | pravesh8392@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | KM POOJA | 20/07/1990 | 10/11/2028 | 7895313605 | SPKUNJA2021@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | ITI Library | |
|
| 3 | Other | |
|
| 4 | Entry Gate | |
|
| 5 | ITI Lab | |
|
| 6 | Building | |
|