|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-AKASHDEEP PRIVATE ITI [3409], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MAHENDRA YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8808098337 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mahenderydav@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Akashdeep audyogik prashikshan sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Ravindra kumar yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9696304210 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | hky9696304210@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | PRIVET ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | iti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Ravindra yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6386353812 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Clerk | Suryama yadav | 15/05/1996 | 02/08/2050 | 8318108197 | |
||
| 2 | INSTRUCTOR | Fitter | Rahul kumar yadav | 20/01/1993 | 16/03/2021 | 9918903981 | |
||
| 3 | INSTRUCTOR | Electrician | Dhiraj Bharati | 12/01/1995 | 30/12/2022 | 7651833269 | |
||
| 4 | INSTRUCTOR | Electrician | Neetoo yadav | 15/02/1991 | 01/09/2028 | 6386353812 | mahenderydav@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | Smart Class | |
|
| 3 | Entry Gate | |
|
| 4 | Skill Lab | |
|
| 5 | ITI Lab | |
|
| 6 | Building | |
|