|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SMT SATYAWATI DEVI PRIVATE ITI [3413], AMBEDKAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Durga Prasad Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9005957167 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | premsagar20051996@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Arvind kumar Pandey | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Arvind kumar Pandey | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9532374912 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | arvind.pandey241@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | satyawati sadan | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | 4/4/326 khawashpura faizabad | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Arvind kumar Pandey | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9532374912 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 67 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | Auto Mobile | Hero | 4/4/326 khawashpura faizabad | 9532374912 | 1 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | Auto Mobile | Hero | 4/4/326 khawashpura faizabad | 9532374912 | 2 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | Auto Mobile | Hero | 4/4/326 khawashpura faizabad | 9532374912 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | 01 | 1 | 1 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 01 | Mr Nikhil Kumar | 20/12/1996 | 04/12/2035 | 6391718874 | nikhilkumarg89@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|