प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-RAMNAYAN KASHI JI PRIVATE ITI [3416], MAHRAJGANJ
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAMESH GUPTA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7388272781 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | guptaramesh406@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MUNNI GUPTA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MUNNI GUPTA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7897467114 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | MUNNIG7897@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAMNAYAN KASHI JI SOSIAL EDU AND WELFARE TRASTY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MANAGER | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7897467114 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 20 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | OK | |
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | OK | |
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | OK | ||
4 | OFFICE AND OTHERS | LIPIK, SWEEPER | 2 | 2 | 0 | OK |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAMESH GUPTA | 30/06/1986 | 01/12/2029 | 7388272781 | ||||
2 | INSTRUCTOR | Fitter | PRAHLAD SAHANI | 09/07/1975 | 01/12/2026 | 9794347682 | |||
3 | INSTRUCTOR | Fitter | NAVNEET KUMAR PANDEY | 20/03/1996 | 01/12/2026 | 9125033570 | |||
4 | INSTRUCTOR | Electrician | DHIRENDRA SINGH | 16/05/1993 | 01/12/2026 | 8115736151 | |||
5 | INSTRUCTOR | Electrician | DHARMENDRA GUPTA | 10/12/1987 | 01/12/2026 | 8858702037 | |||
6 | INSTRUCTOR | Electrician | SAROJ GUPTA | 01/02/1994 | 01/12/2026 | 7388272781 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Entry Gate | ||
4 | Skill Lab | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) |