प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI MATI NEETA DEVI PRIVATE ITI [3421], KUSHI NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DHANANJAY KUMAR MISHRA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8423443377 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mdhananjay52@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SAMARTH SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ABHISHEK KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7234858969 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sndppvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ABHISHEK KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TECHNICAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ABHISHEK KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7234858969 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 60 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | OFFICE CLERK | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | ASHOK KUMAR ARYA | 15/08/1982 | 01/01/2027 | 9161805184 | ||||
2 | PRINCIPAL CLASS-I | DHANANJAY KUMAR MISHRA | 18/05/1985 | 01/01/2027 | 8423443377 | MDHANANJAY52@GMAIL.COM | |||
3 | FOREMAN-TRAINING OFFICER | PINTOO MADHHESHIA | 03/06/1998 | 01/01/2027 | 8808080497 | ||||
4 | OFFICE AND OTHERS | OFFICE CLERK | RAJESH KUMAR | 25/07/1978 | 01/01/2027 | 8423443377 | |||
5 | OFFICE AND OTHERS | OFFICE CLERK | DHANANJAY KUMAR KUSHWAHA | 10/05/1990 | 01/01/2027 | 8542964699 | |||
6 | INSTRUCTOR | Fitter | SHISHIR KUMAR SINGH | 11/04/1977 | 01/01/2027 | 8576908945 | |||
7 | INSTRUCTOR | Fitter | ASHISH KUMAR MISHRA | 01/01/1985 | 01/01/2027 | 9905820322 | |||
8 | INSTRUCTOR | Fitter | CHANDAN SINGH | 12/07/1985 | 01/01/2027 | 9661258632 | |||
9 | INSTRUCTOR | Electrician | VINAY KUMAR CHAUHAN | 15/07/1990 | 01/01/2027 | 9984497603 | |||
10 | INSTRUCTOR | Electrician | ASHOK KUMAR RAI | 15/08/1997 | 01/01/2027 | 8423443377 | |||
11 | INSTRUCTOR | Electrician | RAJESH KUSHWAHA | 25/11/1990 | 01/01/2027 | 7607892611 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | ITI Library | ||
4 | ITI Lab | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) | ||
6 | Other |