प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI JI PRIVATE ITI [3433], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NUTAN SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9458492066 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | KEVYASHARMA26@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI BRIJ KISHORE SHIKSHA SHAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | CHETAN SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837789681 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | SHARMA9CHETAN@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | CHETAN SHARMA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PRIVATE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | CHETAN SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9837789681 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | NUTAN SHARMA | 25/05/1980 | 02/05/2040 | 9558492066 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |