![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SIR V K TECH PRIVATE ITI [3438], SAHARANPUR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEEPAK KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9690600270 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sirvktechiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SIR VK TECH PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NEHA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9758620002 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sonuraj2590@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | sir vk tech pvt iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | vocautional eduction | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | na | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ANUPAM CHANDRA | 15/06/1998 | 01/01/2030 | 9759690001 | sirvktechiti@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | ACCOUNTANT | RAJAT KUMAR | 25/01/1997 | 01/01/2027 | 9759690001 | ![]() |
||
3 | OFFICE AND OTHERS | IT LAB | NASIR AHAMAD | 03/08/1987 | 01/01/2026 | 9758620002 | ![]() |
||
4 | INSTRUCTOR | Fitter | DEEPAK KUMAR | 23/04/1989 | 01/01/2025 | 9690600270 | dpklxr90@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | PRADEEP KUMAR | 09/06/1997 | 01/02/2025 | 7830803886 | ![]() |
||
6 | INSTRUCTOR | Electrician | AMIT KUMAR RANA | 10/05/1985 | 01/01/2030 | 9456085322 | ![]() |
||
7 | INSTRUCTOR | Health Sanitary Inspector | ashu | 06/07/1999 | 01/01/2026 | 9758620002 | ![]() |
||
8 | INSTRUCTOR | Health Sanitary Inspector | KM MALA | 02/02/2002 | 01/01/2026 | 9758620002 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Health Sanitary Inspector | ![]() |
3 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |