|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-NAIN KUMARI JAGAT NARAYAN SINGH PRIVATE ITI [3440], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MANOJ KUMAR GOND | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9565509492 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | manojkumargond150@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | NAIN KUMARI DEVI CHARITABAL TRUST SAKATUA SAKATUI PATHERDEWA DEORIA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SANJAY SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9838470699 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sanjaysingh3100@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NAIN KUMARI DEVI CHARITABAL TRUST SAKATTUA SAKATUI PATHERDEVA DEORIA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ELECTRICIAN/FITTER | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DHANANJAYA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9161523100 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | VACANT |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | RAJBANSH GUPTA | 10/07/1978 | 01/08/2038 | 9839677559 | |
||
| 2 | FOREMAN-TRAINING OFFICER | ASHISH PATHAK | 10/07/1997 | 01/08/2057 | 9118300749 | ashishpathak10797@gmail.com | |
||
| 3 | VICE PRINCIPAL | MANOJ KUMAR GOND | 11/10/1989 | 01/08/2049 | 9565509492 | manojkumargond150@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | ANAND KUMAR SAHANEE | 07/04/1984 | 01/08/2043 | 9628481124 | |
||
| 5 | INSTRUCTOR | Fitter | GAURAV KUMAR | 01/07/1994 | 01/08/2054 | 7860321935 | |
||
| 6 | INSTRUCTOR | Electrician | Abhay Singh | 27/02/1996 | 01/08/2056 | 8299802975 | abhaysingh81312@gmail.coc | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|