प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-GAJRAJ SINGH PRIVATE ITI [3445], MIRZAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MR HARI NATH YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6393406696 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | yharinath55@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GAJRAJ SINGH MEMORIAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MR NARENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7651867581 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | anupsinghrajput465@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MR NARENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MR ANUP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7651867581 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | WORK SHOP ATTENDENT | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | MR SATISH UPADHYAY | 04/07/1990 | 31/08/2025 | 9559086490 | |||
2 | OFFICE AND OTHERS | CLERK | MR SANJESH MISHRA | 15/07/1992 | 31/08/2025 | 6393406696 | yharinath55@gmail.com | ||
3 | VICE PRINCIPAL | MR HARINATH YADAV | 15/07/1992 | 31/08/2025 | 6393406696 | yharinath55@gmail.com | |||
4 | INSTRUCTOR | Electrician | MR RAJENDRA PRASAD | 30/06/1984 | 31/08/2025 | 7753946707 | |||
5 | INSTRUCTOR | Electrician | MR RAHUL SAROJ | 18/10/1994 | 31/08/2025 | 9651436650 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Lab | ||
3 | Other | ||
4 | Smart Class | ||
5 | Building |