|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-RAMDEV PRIVATE ITI [3452], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | NITESH SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9450720196 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | NITESSINGH@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA ASHRFI SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUNAINA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9984012311 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | MAAASHRFISEWASANSTHAN@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SUNAINA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | JAFARPUR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NITESH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450720196 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | RAMDEV PVT ITI | na | na | 0000000000 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | RAMDEV PVT ITI | na | na | 0000000000 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | RAMDEV PVT ITI | na | na | 0000000000 | 3 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMDEV PVT ITI | NA | NA | 0000000000 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMDEV PVT ITI | NA | NA | 0000000000 | 2 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMDEV PVT ITI | NA | NA | 0000000000 | 3 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMDEV PVT ITI | RAMDEV PVT ITI | JAFARPUR MEHNGAR AZAMGARH | 9984012311 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMDEV PVT ITI | RAMDEV PVT ITI | JAFARPUR MEHNGAR AZAMGARH | 9984012311 | 2 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMDEV PVT ITI | RAMDEV PVT ITI | JAFARPUR MEHNGAR AZAMGARH | 9984012311 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | FOREMAN | Fitter | 3 | 3 | 0 | |
| 2 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | NITESH SINGH | 01/07/2000 | 01/07/2062 | 945072019 | YS59073@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | Building | |
|