|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-T S PRIVATE ITI [3461], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHRIOM SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9927197374 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | SOSINGH540@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 5 | 1 | ||
| 2 | INSTRUCTOR | Fitter | 6 | 2 | 4 | ||
| 3 | INSTRUCTOR | Mechanic Diesel | 3 | 1 | 2 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | RUPESH KUMAR | 01/01/1990 | 01/07/2018 | 9756489406 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | SONU SINGH | 10/05/1990 | 01/07/2020 | 9756489406 | |
|||
| 3 | FOREMAN-TRAINING OFFICER | SURENDRA KUMAR | 01/08/1992 | 01/08/2020 | 9756489406 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Mechanic Diesel | |
| 3 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Entry Gate | |
|