|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SETH PREMCHANDRA OMSHRI PRIVATE ITI [3478], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | CHANDRA KESH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9411932199 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sethpremchandraiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
| 4 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | ||
| 5 | OFFICE AND OTHERS | Clerkiar | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | Class IVth | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | FOURTH CLASS | Mr MAHESH CHANDRA | 01/01/1999 | 01/01/2061 | 8755901201 | |
||
| 2 | OFFICE AND OTHERS | CLERK | PRADEEP KUMAR | 23/12/1983 | 23/12/2045 | 9045308912 | sethpremchandraiti@gmail.com | |
|
| 3 | FOREMAN-TRAINING OFFICER | Mr RAM KHILAWAN | 02/07/1994 | 02/07/2056 | 8192002504 | ramkhilawaniti@gmail.com | |
||
| 4 | PRINCIPAL CLASS-I | Mr CHANDRA KESH | 13/12/1986 | 13/12/2048 | 9411932199 | sethpremchandraiti@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | Mr PANKAJ SINGH | 20/09/1996 | 20/09/2058 | 9755518525 | pankajsingh826965@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | Mr ANSHUL PANDEY | 07/07/1989 | 07/07/2051 | 8192002504 | anshuliti@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | Mr MAHENDRA PRATAP SINGH | 03/03/1989 | 03/03/2051 | 9627879703 | mahendras96278@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | Mr MOHIT KUMAR | 05/11/1999 | 05/11/2061 | 9808911041 | mohit5nove@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | Mr PRAVIN KUMAR | 10/07/1992 | 10/07/2054 | 7988230865 | mr.praveensnp@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | Mr SHYAM VIR SINGH | 02/08/1986 | 02/08/2048 | 7617540650 | skcollegeagsauli@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | Mr ANKUSH SHARMA | 02/04/1992 | 02/04/2054 | 9045308912 | ankushiti123@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | Mr JAS VIR SINGH | 01/01/1995 | 01/01/2057 | 9368840825 | jasvirsingh08615@gmail.com | |
|
| 13 | INSTRUCTOR | Electrician | Mr ABHISHEK SINGH | 15/07/2000 | 15/07/2062 | 8532819696 | abhisheksingh123@gmail.com | |
|
| 14 | INSTRUCTOR | Electrician | Mr RAJESH KUMAR | 01/01/1990 | 01/01/2052 | 8218173082 | rajeshkumarkushwah956@gmail.com | |
|
| 15 | INSTRUCTOR | Sewing Technology | Mr KRISHNA | 17/12/1995 | 17/12/2057 | 9837280494 | krishnakumari1234iti@gmail.com | |
|
| 16 | INSTRUCTOR | Sewing Technology | Ms ARUSHI | 15/09/1999 | 15/09/2061 | 9548706953 | arushi1430@gmail.com | |
|
| 17 | INSTRUCTOR | Sewing Technology | Mr CHAKRAPANI VASHISHTH | 01/01/1990 | 01/01/2052 | 8868032132 | skcollegeagsauli@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Sewing Technology | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Smart Class | |
|
| 3 | Entry Gate | |
|
| 4 | Building | |
|