प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-RADHA DEVI PRIVATE ITI [3486], ETAH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHIVAM SAXENA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9149057678 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | SHIVAMSAXENA333@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BHAGWAN NEMINATH WAILFAIR SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DAYANAND JAIN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9410440852 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | NPTHAKUR1970@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DAYANAND JAIN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PUBLIC | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ASHOK KUMAR JAIN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 6396077361 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | SHIVAM SAXENA | 27/02/1993 | 26/02/2053 | 9149057678 | ||||
2 | INSTRUCTOR | Electrician | SHISHUPAL | 02/10/1990 | 01/10/2049 | 7017859625 | |||
3 | INSTRUCTOR | Electrician | BHAGAT SINGH | 10/02/1995 | 09/02/2045 | 8965269578 | |||
4 | INSTRUCTOR | Electrician | SANDEEP | 30/08/1990 | 28/08/2049 | 6395826848 | |||
5 | INSTRUCTOR | Electrician | DHARAMVEER | 12/10/1987 | 11/10/2047 | 9659874828 | |||
6 | INSTRUCTOR | Electrician | AMIT KUMAR | 07/07/1995 | 06/07/2054 | 7830148752 | |||
7 | INSTRUCTOR | Electrician | DEEPAK KUMAR | 10/03/1993 | 02/03/2052 | 8596268596 | |||
8 | INSTRUCTOR | Electrician | SHYAM KISHOR | 29/06/1990 | 28/06/2049 | 8596662552 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Lab | ||
3 | ITI Library | ||
4 | Smart Class | ||
5 | Other | ||
6 | Skill Lab | ||
7 | Building | ||
8 | Events Photo(National Holiday,Rojgar Mela etc) |