प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-MAA KOMAL DEVI PRIVATE ITI [3490], AMBEDKAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | arvind yadav | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8726124840 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | 47avneesh@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | smt kamla devi educational and charitabul trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | sushil singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9451369110 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | 47avneesh@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | na | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | na | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | na | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | maa komal devi p iti | na | na | 0 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | maa komal devi p iti | na | na | 0 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | maa komal devi p iti | na | na | 0 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | 13 | 13 | 0 | 13 | na |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | arvind yadav | 01/03/1993 | 04/01/2024 | 8726124840 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |