|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAHARANI LUXMIBAI PRIVATE ITI [3493], SHAMLI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ABHISHEK SAINI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9368905346 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | upsdmbabri@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | OFFICE AND OTHERS | Outsource | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | KAPIL KUMAR | 01/03/1995 | 01/02/2026 | 7500795652 | harshsaini905@gmail.com | |
||
| 2 | PRINCIPAL CLASS-I | MOHD JAVED | 11/02/1992 | 01/12/2026 | 9675988951 | javedsaifiy1@gmail.com | |
||
| 3 | OFFICE AND OTHERS | ADMIN | ABHISHEK SAINI | 16/07/2000 | 01/01/2029 | 9720851068 | abhisheksaini1068@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | PREETI NIRAJAN | 26/08/2000 | 08/08/2025 | 9369678805 | KMPREETI2008@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Fitter | RAN VIJAI KUMAR | 15/03/1994 | 29/06/2024 | 8400511320 | mohitkush1222@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | ROHIT KUMAR | 01/05/2000 | 01/01/2024 | 9027191334 | rohitkumar9027@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | RAVINDER SAINI | 30/07/1990 | 30/11/2023 | 9716685649 | RAVINDE20200@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Fitter | Sonit Kumar | 01/01/1995 | 01/01/2025 | 8077332027 | Bablookumar466@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | ANKIT KUMAR | 30/12/1997 | 30/12/2029 | 9758494905 | ankitmzn512@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | PRIYA PAL | 04/07/2000 | 01/12/2025 | 9369678805 | PRIYAPAL4721@GMAIL.COM | |
|
| 11 | INSTRUCTOR | Fitter | MOHIT SHARMA | 30/12/2000 | 30/12/2024 | 8930575891 | mohitkush1222@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | MONTY | 21/07/1998 | 30/08/2024 | 8077487853 | MONTY1998@GMAIL.COM | |
|
| 13 | INSTRUCTOR | Electrician | NARESH KUMAR | 03/06/1997 | 30/12/2024 | 8930575895 | NARESHKUMAR01997@GMAIL.COM | |
|
| 14 | INSTRUCTOR | Electrician | BABLOO KUMAR | 26/07/1991 | 02/02/2027 | 9568863445 | bablookumar466@gmail.com | |
|
| 15 | INSTRUCTOR | Electrician | RAHUL KUMAR | 25/11/1997 | 01/02/2027 | 7830467170 | rkshamli4@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Smart Class | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | Other | |
|
| 5 | Building | |
|
| 6 | ITI Lab | |
|
| 7 | Skill Lab | |
|
| 8 | Entry Gate | |
|