प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-ACHARYA PRIVATE ITI [3494], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | JITENDRA KUMAR GAUND | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9120579232 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | AKASHSHAHSALEMPUR00@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ACHARYA WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AKASH KUMAR GOND | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7521911154 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | AWPITI@REDIFFMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Akash kumar gond | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | BHAGALPUR DEORIA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SMT RUBI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9120579232 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | Fitter | 1 | 1 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | JITENDRA KUMAR GAUND | 06/07/1991 | 01/07/2023 | 8318149557 | ||||
2 | FOREMAN-TRAINING OFFICER | AKASH KUMAR | 01/07/1999 | 01/07/2023 | 7521911154 | ||||
3 | OFFICE AND OTHERS | CLERK | SANTOSH KUMAR | 07/04/1997 | 01/07/2023 | 9580566839 | |||
4 | OFFICE AND OTHERS | CLERK | PRIYANKA KUMARI | 07/01/1999 | 01/07/2023 | 9580566839 | |||
5 | INSTRUCTOR | Fitter | DURGESH KUMAR | 08/02/1995 | 01/05/2024 | 8112939211 | |||
6 | INSTRUCTOR | Fitter | ARUN KUMAR | 01/02/1990 | 05/01/2023 | 9536625635 | |||
7 | INSTRUCTOR | Fitter | JITENDRA KUMAR GAUND | 06/07/1991 | 01/01/2024 | 8318149557 | |||
8 | INSTRUCTOR | Fitter | SANDEEP KUMAR | 03/02/1993 | 01/01/2025 | 9580566839 | |||
9 | INSTRUCTOR | Electrician | PRADEEP KUMAR | 10/05/1995 | 01/07/2023 | 8112939211 | |||
10 | INSTRUCTOR | Electrician | NEERAJ TIWARI | 12/01/1996 | 01/07/2023 | 8795232520 | |||
11 | INSTRUCTOR | Electrician | PRAKASH KUMAR | 01/06/1996 | 01/02/2024 | 7070715330 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Smart Class | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) | ||
6 | Other |