|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-NATIONAL PRIVATE ITI [3496], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | 12000 | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415141068 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | nationaliti2016@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | AKHILESH KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAM KISHUN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7007452853 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | AKYADAV81@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NATIONAL ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VINDHYACHAL MEMORIYAL SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VINDHYACHAL MEMORIYAL SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415141068 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | RAKESH KUMAR | 10/04/1996 | 20/01/2015 | 7007452853 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | ||
| 2 | Entry Gate | ||
| 3 | ITI Library | ||
| 4 | Skill Lab | ||
| 5 | ITI Lab | ||
| 6 | Smart Class | ||
| 7 | Events Photo(National Holiday,Rojgar Mela etc) |