|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-GIDA PRIVATE ITI [3497], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | 12000 | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415141068 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | akyadav81@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | akhilesh kumar ayadav | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ram kishun yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7007452853 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | akyadav81@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | gida iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | vindhyachal memoriyal sewa sanshthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | vindhyachal memoriyal sewa sanshthan | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415141068 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SRI NIWASH | 21/07/1979 | 20/01/2016 | 9415930089 |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | ||
| 2 | Entry Gate | ||
| 3 | ITI Library | ||
| 4 | Smart Class | ||
| 5 | ITI Lab | ||
| 6 | Skill Lab | ||
| 7 | Events Photo(National Holiday,Rojgar Mela etc) |