|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SRI PANDIT SRI KRISHAN UPADHYAY PRIVATE ITI [3498], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AKHILESH UPADHYAY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7379143314 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | panditkrisnaiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MADAN SEVA SAMITI & CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SOHAN UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415975869 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | panditkrishnaiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MOHAN UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415975869 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | OK | |
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | OK | |
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | OK | ||
| 4 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | OK |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | WORKSHOP CALCULATION | BIJAY KUMAR CHAURASIYA | 09/07/1998 | 01/12/2027 | 7908133934 | bijaych91692@gmail.com | |
|
| 2 | OFFICE AND OTHERS | COMPUTER | SHAILESH VISHWAKARMA | 22/07/1990 | 01/11/2026 | 7275501347 | shaileshvish1990@gmail.com | |
|
| 3 | PRINCIPAL CLASS-I | AKHILESH UPADHYAY | 10/07/1995 | 01/08/2029 | 7379143314 | AKHILESHKUMARU30@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | MANOJ KUMAR YADAV | 01/01/1993 | 01/12/2027 | 8896352408 | manoj89600@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | TUSHAR KANT PATHAK | 03/09/1987 | 03/07/2027 | 7080481005 | t7080481005@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | NAVAL KISHOR PANDEY | 01/01/1968 | 06/11/2027 | 9125718810 | n9125718810@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | NAVEEN KUMAR | 30/06/1998 | 31/08/2026 | 9125718810 | naveengautamrud@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | SHYAMSHUNUNDAR YADAV | 10/10/1996 | 21/11/2028 | 9125718810 | s9125718810@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | ITI Library | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|
| 5 | Skill Lab | |
|
| 6 | Entry Gate | |
|
| 7 | Building | |
|