प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SRI PANDIT SRI KRISHAN UPADHYAY PRIVATE ITI [3498], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AKHILESH UPADHYAY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7379143314 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | panditkrisnaiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MADAN SEVA SAMITI & CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SOHAN UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415975869 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | panditkrishnaiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MOHAN UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415975869 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | OK | |
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | OK | |
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | OK | ||
4 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | OK |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | WORKSHOP CALCULATION | BIJAY KUMAR CHAURASIYA | 09/07/1998 | 25/06/2025 | 7908133934 | |||
2 | PRINCIPAL CLASS-I | AKHILESH UPADHYAY | 10/07/1995 | 31/07/2025 | 7379143314 | ||||
3 | OFFICE AND OTHERS | COMPUTER | SHAILESH VISHWAKARMA | 22/07/1990 | 18/09/2025 | 9125718810 | |||
4 | INSTRUCTOR | Fitter | MANISH JAISWAL | 08/02/1999 | 31/07/2025 | 9125592796 | |||
5 | INSTRUCTOR | Fitter | TUSHAR KANT PATHAK | 03/09/1987 | 09/09/2025 | 9125718810 | |||
6 | INSTRUCTOR | Fitter | NAVAL KISHOR PANDEY | 01/01/1968 | 11/08/2025 | 9125718810 | |||
7 | INSTRUCTOR | Electrician | VINAY MISHRA | 10/05/1994 | 18/09/2025 | 9125718810 | |||
8 | INSTRUCTOR | Electrician | NAVEEN KUMAR | 30/06/1998 | 10/05/2025 | 9125718810 | |||
9 | INSTRUCTOR | Electrician | SHYAMSHUNUNDAR YADAV | 10/10/1996 | 30/07/2025 | 9125718810 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ||
2 | ITI Library | ||
3 | ITI Lab | ||
4 | Smart Class | ||
5 | Skill Lab | ||
6 | Entry Gate | ||
7 | Building |