|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MOHAMMAD HASAN PRIVATE ITI [3500], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHIYSANT SHUKLA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9265300758 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shiysantshuklaiti3500@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | NAGMA YASMEEN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9565130707 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | nagmayasmeen110@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NURUDDIN KHAN ADVOCATE EDUCATIONAL SOCIETY JAUNPUR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DR ABDUL QADIR KHAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415234384 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SATYAPAL SINGH YADAV | 01/07/1991 | 01/07/2051 | 9453535050 | |
|||
| 2 | OFFICE AND OTHERS | CLERK | PAWAN SIRVASTAWA | 03/06/1989 | 03/06/2049 | 8957555611 | |
||
| 3 | FOREMAN-TRAINING OFFICER | SHIYSANT SHUKLA | 18/01/1997 | 18/01/2057 | 9265300758 | |
|||
| 4 | OFFICE AND OTHERS | CLERK | SYED ANAS | 23/02/1979 | 23/02/2039 | 9889810241 | |
||
| 5 | INSTRUCTOR | Fitter | RAM BHAVAN | 06/06/1987 | 06/06/2047 | 8795107194 | |
||
| 6 | INSTRUCTOR | Fitter | RADHEY SHYAM | 15/07/1997 | 15/07/2057 | 8115747506 | |
||
| 7 | INSTRUCTOR | Fitter | ASHAVNI KUMAR | 20/04/1994 | 20/04/2054 | 8858180529 | |
||
| 8 | INSTRUCTOR | Fitter | MOHAN | 12/01/1990 | 12/01/2050 | 9918347514 | |
||
| 9 | INSTRUCTOR | Fitter | SATISH KUMAR MAURYA | 07/06/1994 | 07/06/2054 | 8853930704 | |
||
| 10 | INSTRUCTOR | Fitter | JITENDRA KUMAR MAURYA | 25/08/1987 | 25/08/2047 | 9451164487 | |
||
| 11 | INSTRUCTOR | Electrician | UDAY KIRIT | 05/07/1989 | 05/07/2049 | 9889609888 | |
||
| 12 | INSTRUCTOR | Electrician | AFATAB ALAM | 20/03/1991 | 20/03/2051 | 9889119034 | |
||
| 13 | INSTRUCTOR | Electrician | AJAY KUMAR YADAV | 20/07/1994 | 20/07/2054 | 8756086025 | |
||
| 14 | INSTRUCTOR | Electrician | AJEET KUMAR YADAV | 15/08/1990 | 15/08/2050 | 9670651254 | |
||
| 15 | INSTRUCTOR | Electrician | AJEET YADAV | 02/07/1992 | 02/07/2052 | 9889553110 | |
||
| 16 | INSTRUCTOR | Electrician | YOGESH MISHRA | 02/07/1992 | 02/07/2052 | 9792016522 | |
||
| 17 | INSTRUCTOR | Electrician | VINOD KUMAR YADAV | 16/03/1991 | 16/03/2051 | 9721187289 | |
||
| 18 | INSTRUCTOR | Electrician | SANTOSH KUMAR SONI | 11/12/1990 | 11/12/2050 | 9807801297 | |
||
| 19 | INSTRUCTOR | Electrician | RAHUL KUMAR | 12/07/1991 | 12/07/2051 | 9792104460 | |
||
| 20 | INSTRUCTOR | Electrician | PRINCE SRIVASTAVA | 21/01/1991 | 21/01/2051 | 9161190644 | |
||
| 21 | INSTRUCTOR | Electrician | KRISHNA KUMAR YADAV | 15/04/1996 | 15/04/2056 | 9795923900 | |
||
| 22 | INSTRUCTOR | Electrician | ATUL KUMAR VISHWAKARMA | 15/07/1988 | 15/07/2048 | 9628524530 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|
| 3 | Entry Gate | |
|