|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-PHOOL SINGH PRIVATE ITI [3505], FIROZABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | shiv kumar rathore | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8650592568 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | phoolsinghpvtiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | amar singh guddi devi shiksha samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | omkar singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9627666640 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | Omkar6724@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | phool singh pvt iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | institute | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | omkar singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9627666640 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 78 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | PHOOL SINGH PVT ITI | AMAR SINGH GUDDI DEVI SHIKSHA SAMITI | Shakti Nagar Tundla | 9627666640 | 1 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | PHOOL SINGH PVT ITI | AMAR SINGH GUDDI DEVI SHIKSHA SAMITI | Shakti Nagar Tundla | 9627666640 | 2 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | PHOOL SINGH PVT ITI | AMAR SINGH GUDDI DEVI SHIKSHA SAMITI | Shakti Nagar Tundla | 9627666640 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | MANOJ KUMAR | 10/10/1989 | 20/08/2026 | 7060222730 | |
|||
| 2 | OFFICE AND OTHERS | clerk | devendra pratap singh | 21/07/1993 | 23/10/2024 | 8384880347 | dev.gautamdev.gautam@gmail.com | |
|
| 3 | INSTRUCTOR | Electrician | ranu kumar | 15/05/1986 | 30/06/2023 | 9528890867 | ranu9528@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | tinku kumar | 15/09/1987 | 26/06/2024 | 7830452166 | |
||
| 5 | INSTRUCTOR | Electrician (DST) | ABHAY PRATAP SINGH | 20/06/1998 | 20/08/2026 | 7060222730 | |
||
| 6 | INSTRUCTOR | Health Sanitary Inspector | yogesh kumar | 01/07/1993 | 31/07/2024 | 7248727046 | yogesh1993@gmail.com | |
|
| 7 | INSTRUCTOR | Health Sanitary Inspector | laxmi devi | 01/07/1993 | 25/08/2025 | 7055355279 | laxmi793@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Health Sanitary Inspector | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | Other | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | Building | |
|
| 5 | Entry Gate | |
|
| 6 | ITI Lab | |
|
| 7 | ITI Library | |
|
| 8 | Smart Class | |
|