![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-BASANT PRIVATE ITI [3506], MAHRAJGANJ
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SONI GUPTA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8174010006 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | akhileshwar786@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | LATE- SMT GORAKHA DEVI SHIKSHARTH EVM SEWARTH SANTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SRI- RAM NARESH GUPT | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8400837290 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | akhileshwar786@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | LATE- SMT GORAKHA DEVI SHIKSHARTH EVM SEWARTH SANTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PPP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AKHILESHWAR KUMAR GUPT | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8174010009 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | acountant | ghanshyam yadav | 02/09/1980 | 01/09/2040 | 9889430929 | ghanshyambasant2016@gmail.com | ![]() |
|
2 | FOREMAN-TRAINING OFFICER | UPENDRA SAHANI | 05/05/1994 | 04/05/2054 | 9918742296 | upendrasahani0123@gmail.com | ![]() |
||
3 | PRINCIPAL CLASS-I | NITESH KUMAR PRAJAPATI | 10/01/1993 | 09/01/2021 | 9455930978 | JENITESH93@GMAIL.COM | ![]() |
||
4 | OFFICE AND OTHERS | chaukidar | ali khan | 04/02/1981 | 03/02/2041 | 9889430929 | ![]() |
||
5 | INSTRUCTOR | Computer Operator and Programming Assistant | CHIRANJEEV KUMAR | 10/10/1993 | 09/10/2053 | 8932007121 | CHIRANJEEVKUMARG@GMAIL.COM | ![]() |
|
6 | INSTRUCTOR | Computer Operator and Programming Assistant | ASHUTOSH KUMAR PRAJAPATI | 11/01/1989 | 10/01/2049 | 7068545588 | akp110189@gmail.com | ![]() |
|
7 | INSTRUCTOR | Computer Operator and Programming Assistant | SONI GUPTA | 20/07/1989 | 19/07/2049 | 8174010006 | soniakhilesh1981@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | naveen verma | 22/07/1996 | 21/07/2056 | 8181013871 | naveenkumarverma150@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | lucky kumar kashyap | 11/09/1995 | 10/09/2055 | 8318146685 | luki62572@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | PRAVIND KUMAR | 11/05/1994 | 10/05/2054 | 9198593047 | pk159164@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | raj kuymar kasaudhan | 11/09/1995 | 31/12/2053 | 8127414414 | sonu05101995@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | jitendra kumar | 10/04/1997 | 09/04/2057 | 9795201277 | jitendrabasant2016@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | SHIVSHANKAR KUMAR PRAJAPATI | 20/07/1997 | 19/07/2057 | 9118000101 | shivshankarprajapati09@gmail.com | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |