प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-GANGARAM PRIVATE ITI [3509], KANPUR DEHAT
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MAN MOHAN SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7830902313 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | gangarambansidhar628@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | AJAY SINGH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AJAY SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8175836223 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | gangarambansidhar628@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AJAY SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHRI RAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9536963567 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | NA | NA | NA | 00000 | 1 | 2 | 0 | View | |
Electrician (DST) | 24 | E | NA | NA | NA | 00000 | 2 | 2 | 0 | View | |
Electrician (DST) | 24 | E | NA | NA | NA | 00000 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAHUL KUMAR | 20/08/1987 | 31/03/2050 | 9935612076 | kumarsahu2k5@rediffmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |