|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BHAGWATI DEVI PRIVATE ITI [3517], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Vandana saini | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6398897474 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Vandanasain6709@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CHOUDHARY CHARAN SINGH GRAMY VIKAS SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ASHOK MALIK | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8868931902 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ASHOKMALIKA01@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | BAHGWATI DEVI PVT ITI SAHARANPUR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ASHOK MALIK | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8868931902 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | COMPUTER OPERATOR AND PEON | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | HARANDER KUMAR | 10/04/1988 | 01/01/2025 | 9520189932 | HARANDERDHIMAN@GMAIL.COM | |
||
| 2 | INSTRUCTOR | Electrician | GULAB SINGH | 27/10/1990 | 31/12/2023 | 8077689526 | |
||
| 3 | INSTRUCTOR | Electrician | VIKAS KUMAR BHARTI | 20/11/1989 | 01/12/2023 | 9761449147 | |
||
| 4 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 01/12/1988 | 31/12/2023 | 9870787353 | |
||
| 5 | INSTRUCTOR | Health Sanitary Inspector | SUSHMA | 24/08/1981 | 31/12/2025 | 8279548145 | |
||
| 6 | INSTRUCTOR | Health Sanitary Inspector | SEEMA | 05/06/1984 | 31/12/2024 | 9084358052 | |
||
| 7 | INSTRUCTOR | Health Sanitary Inspector | KM SEEMA DHIMAN | 11/07/1999 | 01/12/2023 | 8218468720 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Building | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|