प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-BALENDRA SINGH PRIVATE ITI [3525], SANTKABIR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NAGESHWAR NATH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9839360810 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | KUMAR.KUSHSINGH86@GMAIL.COM | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 0 | 6 | ||
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | Prashant singh | 03/03/1994 | 02/03/2054 | 9450756970 | ||||
2 | PRINCIPAL CLASS-I | NAGESHWAR NATH | 08/08/1993 | 07/08/2053 | 9839360810 | ||||
3 | INSTRUCTOR | Fitter | MANOJ KUMAR GON | 06/05/1993 | 05/05/2053 | 8726542976 | |||
4 | INSTRUCTOR | Fitter | VINOD KUMAR | 08/07/1992 | 07/07/2052 | 8009313791 | |||
5 | INSTRUCTOR | Fitter | ARVIND KUMAR PANDEY | 12/07/1986 | 11/07/2046 | 8887896197 | |||
6 | INSTRUCTOR | Electrician | mukesh kumar tiwari | 07/02/1990 | 06/02/2050 | 6307151284 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building |