प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SRI NIWAS PRIVATE ITI [3526], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ABHISHEK SRIVASTAVA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8299001496 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | abhiiti75@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | S R CHARITABLE FOUNDATION TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | LILAWATI SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8299041403 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sriniwas2016@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NEHA SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7052642738 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | clerk | ABHISHEK SRIVASTAVA | 26/12/1995 | 01/01/2029 | 8299001496 | |||
2 | INSTRUCTOR | Fitter | Dinesh kumar | 08/05/1992 | 01/07/2029 | 8765786578 | |||
3 | INSTRUCTOR | Fitter | RAJAN SRIVASTAVA | 23/05/1996 | 01/06/2029 | 8896617545 | |||
4 | INSTRUCTOR | Fitter | ANURAG KUMAR SRIVASTAV | 04/02/2001 | 01/06/2029 | 6393317134 | |||
5 | INSTRUCTOR | Electrician | DAYA SHANKAR | 07/07/1999 | 01/06/2029 | 6393317134 | |||
6 | INSTRUCTOR | Electrician | Jitendra yadav | 17/07/1996 | 01/08/2028 | 8296765456 | |||
7 | INSTRUCTOR | Electrician | Kailash chandra | 20/03/1995 | 01/08/2028 | 9656743876 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |